R | nombre | apellido | país | ptos | nacimiento | Av/5 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombres | apellidos | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | datos5 | datos6 | datos7 | datos8 | datos9 | datos10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tirunesh | Dibaba | ETH | 100 | 01-oct-85 | 30:42.63 | 30:15.67 | 31:55:41 | 29:54.66 | (01) 30:24.02 | (01) 31:55:41 | (01) 29:54.66 OR | Tirunesh | Dibaba | ETH | OR AR NR 08 | 1 WCross 05 | 1 WCross 06 | 2 WCross 07 | 1 WCross 08 | 1 AfrCh 08 | Unbeaten 05-08 | ||||||
02 | Elvan | Abeylegesse | TUR | 90 | 11-sep-82 | 31:03.78 | 30:21.67 | 31:25.15 | 29:56.34 | NP | DNF | (02) 31:59:40 | (02) 29:56.34 | Elvan | Abeylegesse | TUR | AR NR 08 | 1 ECp 06 | 1 ECp 07 | 1 ECp 08 | ||||||||
03 | Shalane | Flanagan | USA | 85 | 08-jul-81 | 30:22.22 | NP | NP | (03) 30:22.22 | Shalane | Flanagan | USA | AR NR 08 | |||||||||||||||
04 | Inga | Abitova | RUS | 80 | 06-mar-82 | 30:58.75 | 32:25.83 | 30:31.42 | 31:26.08 | 30:37.33 | NP | (01) 30:31.42 | (12) | (06) 30:37.33 | Inga | Abitova | RUS | 7 ECross 07 | ||||||||||
05 | Linet | Chepkwemoi Masai | KEN | 76 | 05-dic-89 | 30:26.50 | NP | NP | (04) 30:26.50 | Linet | Masai | KEN | WJR NR 08 | 3 WCross 08 | ||||||||||||||
06 | Lornah | Kiplagat | NED | 73 | 01-may-74 | 30:50.51 | 31:17 R | 30:37.26 | 31:05 R | 30:40.27 | NP | (05) 30:37.26 | NP | (08) 30:40.27 | Lornah | Kiplagat | NED | 20k WR 07 | HMar WR 07 | 1 ECross 05 | 2 WHMar 05 | 2 WCross 06 | 1 WRoad 06 | 1 WCross 07 | 1 WRoad 07 | 2 ECp 08 | 1 WHMar 08 | |
07 | Kimberley | Smith | NZL | 70 | 19-nov-81 | 31:06.49 | 31:21.00 | 31:20.63 | 30:35.54 | (15) | (05) 32:06:89 | (09) | Kimberley | Smith | NZL | AR NR 08 | ||||||||||||
08 | Kara | Goucher | USA | 67 | 09-jul-78 | 31:27.71 | 31:17.12 | 32:02:05 | 30:55.16 | NP | (03) 32:02:05 | (10) | Kara | Goucher | USA | |||||||||||||
09 | Mariya | Konovalova | RUS | 64 | 14-ago-74 | 30:35.84 | NP | NP | NP | (05) 30:35.84 | Mariya | Konovalova | RUS | 2 ECross 06 | 4 ECross 07 | |||||||||||||
10 | Ejegayehu | Dibaba | ETH | 62 | 21-mar-82 | 30:53.92 | 30:18.39 | 31:18.97 | 31:04.05 | (03) 30:26.00 | (07) 32:30:44 | (14) | Ejegayehu | Dibaba | ETH | 2 AfrCh 08 | ||||||||||||
11 | Lucy | Kabuu Wangui | KEN | 60 | 24-mar-84 | 31:19.94 | 31:22.37 | 31:29.66 | 31:32.52 | 30:39.96 | NP | NP | (07) 30:39.96 | Lucy | Wangui | KEN | 1 CWthG 06 | |||||||||||
12 | Berhane | Adere | ETH | 58 | 21-jul-73 | 31:46.68 | 30:25.41 | 31:07 R | 32:22+ R | (02) 30:25.41 | NP | NP | Berhane | Adere | ETH | 10k NR 06 | ||||||||||||
13 | Galina | Bogomolova | RUS | 56 | 15-oct-77 | 31:21.29 | 30:33.75 | 30:35.90 | (08) 30:33.75 | (04) 30:35.90 | NP | NP | Galina | Bogomolova | RUS | 4 WHMar 05 | ||||||||||||
14 | Kayoko | Fukushi | JPN | 54 | 25-mar-82 | 30:59.09 | 31:03.75 | 30:52+ R | 31:34+ R | 31:01.14 | (11) | (10) | (11) | Kayoko | Fukushi | JPN | 15k WR 06 | 20k AR 06 | 6 WCross 06 | 6 WRoad 06 | 1 AsG 06 | |||||||
15 | Edith | Masai | KEN | 52 | 04-abr-67 | 31:14.08 | 30:30.26 | 31:27.96 | 31:31.18 | 31:56 R | (05) 30:30.26 | NP | NP | Edith | Masai | KEN | 1 AfrCh 06 | 5 WRoad 06 | 2 AfrG 07 | |||||||||
16 | Huina | CHN | 50 | 25-feb-84 | 30:27.18 | 32:04.32 | (04) 30:27.18 | NP | NP | Huina | CHN | |||||||||||||||||
17 | Joanne | Pavey | GBR | 48 | 20-sep-73 | 31:43.59 | 32:28 R | 31:26.94 | 31:12.30 | NP | NP | (04) 32:03:81 | (12) | Joanne | Pavey | GBR | 8 ECross 06 | 4 ECp 07 | ||||||||||
18 | Lidiya | Grigoryeva | RUS | 46 | 21-ene-74 | 31:34.72 | 31:20.58 | 30:32.72 | 32:03.02 | NP | (03) 30:32.72 | NP | NP | Lidiya | Grigoryeva | RUS | 7 WHMar 05 | |||||||||||
19 | Jelena | Prokopcuka | LAT | 44 | 21-sep-76 | 31:31.67 | 31:04.55 | 30:38.78 | 31:55 R | (12) | (06) 30:38.72 | NP | NP | Jelena | Prokopcuka | LAT | NR 06 | 10k iNR 06 | ||||||||||
20 | Isabella | Ochichi | KEN | 42 | 28-oct-79 | 30:27 R | 30:54 R | NP | NP | NP | Isabella | Ochichi | KEN | 10k AR 05 | 5 WCross 05 | 2 AfrCh 06 | ||||||||||||
21 | Worknesh | Kidane | ETH | 40 | 21-nov-81 | 30:19.39 | (06) 30:32.47 | NP | NP | Worknesh | Kidane | ETH | 3 WCross 05 | |||||||||||||||
22 | Susanne | Wigene | NOR | 38 | 12-feb-78 | 30:32.36 | NP | (02) 30:32.36 | NP | NP | Susanne | Wigene | NOR | |||||||||||||||
23 | Mestawat | Tufa | ETH | 36 | 14-sep-83 | 31:09.93 | 31:00.27 | 30:38.33 | NP | DNF | DNF | Mestawat | Tufa | ETH | 7 WCross 06 | 1 AfrG 07 | 2 WCross 08 | |||||||||||
24 | Fyles | Moora Ongori | KEN | 34 | 19-jul-86 | 31:14.18 | 32:30.83 | 31:18.85 | 31:39.11 | 31:19.73 | NP | (08) 32:30:74 | NP | Fyles | Ongori | KEN | ||||||||||||
25 | Deena | Kastor | USA | 32 | 14-feb-73 | 31:51.26 | 31:45.08 | 31:58+ R | 31:36+ R | NP | (06) 32:24:58 | NP | Deena | Kastor | USA | |||||||||||||
26 | Sabrina | Mockenhaupt | GER | 30 | 06-dic-80 | 31:26.21 | 31:21.28 | 31:40.28 | 31:56.09 | 31:14.21 | (17) | (08) 31:40.28 | NP | (13) | Sabrina | Mockenhaupt | GER | 2 ECross 05 | 1 ECp 05 | |||||||||
27 | Hilda | Kibet | NED | 28 | 27-mar-81 | 31:20.23 | 31:46 R | 32:11 R | 31:26 R | 30:58.48 | NP | NP | (15) | Hilda | Kibet | NED | 5 WCross 08 | 3 ECp 08 | 1 ECross 08 | |||||||||
28 | Irene | Kipchumba Kwambai | KEN | 26 | 25-oct-78 | 31:18.43 | 30:55.67 | 32:29.1 | 31:36.78 | 31:38.92 | (10) | NP | NP | Irene | Kwambai | KEN | 3 AfrG 07 | |||||||||||
29 | Aheza | Kiros | ETH | 24 | 26-mar-82 | 31:49.87 | 31:59.37 | 31:35.81 | 31:20.66 | 31:06.93 | NP | (18) | NP | Aheza | Kiros | ETH | 4 AfrCh 06 | |||||||||||
30 | Peninah | Arusei | KEN | 22 | 23-feb-79 | 31:32.73 | 32:53 R | 32:16 R | 31:46 R | 30:57.8 | NP | NP | (18) | Penninah | Arusei | KEN | 5 WHMar 08 | |||||||||||
31 | Wude | Ayalew Yimer | ETH | 20 | 04-jul-87 | 32:09.60 | 31:30 R | 31:44 R | 31:06.84 | NP | NP | NP | Wude | Ayalew Yimer | ETH | 5 WCross 06 | ||||||||||||
32 | Grace | Momanyi | KEN | 19 | 03-mar-82 | 31:56.05 | 31.24 R | 31:08.24 | NP | NP | NP | Grace | Momanyi | KEN | ||||||||||||||
33 | Irina | Mikitenko | GER | 18 | 23-ago-72 | 31:49.11 | 31:44.82 | 32:10 R | 30:57 R | NP | (09) | NP | NP | Irina | Mikitenko | GER | 10k NR 08 | |||||||||||
34 | Marta | Domínguez | ESP | 17 | 03-nov-75 | 30:51.69 | NP | (07) 30:51.69 | NP | NP | Marta | Domínguez | ESP | NR 06 | 1 ECross 07 | |||||||||||||
35 | Paula | Radcliffe | GBR | 16 | 17-dic-73 | 30:42.75 | (09) | NP | NP | NP | Paula | Radcliffe | GBR | |||||||||||||||
36 | Jennifer | Rhines | USA | 15 | 01-jul-74 | 31:27.13 | 31:26.66 | 31:24.16 | 31:17.31 | 31:30.31 | (16) | NP | NP | Jennifer | Rhines | USA | ||||||||||||
37 | Katie | McGregor | USA | 14 | 02-sep-77 | 31:30.19 | 31:21.20 | 31:32.17 | 31:37.82 | 32:29.82 | (14) | (13) | NP | Katie | McGregor | USA | ||||||||||||
38 | Meselech | Melkamu | ETH | 13 | 19-abr-85 | 31:41 R | 31:04.93 | NP | NP | NP | Meselech | Melkamu | ETH | 4 WCross 05 | 3 WCross 06 | 3 WCross 07 | ||||||||||||
39 | Tatyana | Aryasova | RUS | 12 | 02-abr-79 | 31:04.88 | NP | NP | NP | (19) | Tatyana | Aryasova | RUS | |||||||||||||||
40 | Bezunesh | Bekele | ETH | 11 | 18-sep-83 | 31:35.11 | 31:10.68 | 31:42.91 | 31:20+ R | 31:56 R | NP | NP | NP | Bezunesh | Bekele | ETH | 5 AfrCh 06 | 4 WRoad 07 | ||||||||||
41 | Yukiko | Akaba | JPN | 10 | 18-oct-79 | 31:33.92 | 31:23.27 | 31:15.34 | NP | NP | (20) | Yukiko | Akaba | JPN | ||||||||||||||
42 | Yingying | Zhang | CHN | 9 | 04-ene-90 | 31:54.16 | 31:17.30 | 31:31.12 | NP | NP | (16) | Yingying | Zhang | CHN | ||||||||||||||
43 | Everline | Kemunto Kimwei | KEN | 8 | 25-ago-87 | 31:23.04 | 31:42.51 | 31:16.50 | 31:18+ R | NP | NP | NP | Everline | Kimwei | KEN | 6 WRoad 07 | ||||||||||||
44 | Yoko | Shibui | JPN | 7 | 14-mar-79 | 31:27.34 | 32:34.11 | 32:39.42 | 31:48.87 | 31:15.07 | NP | NP | (17) | Yoko | Shibui | JPN | ||||||||||||
45 | Rita | Sitienei Jeptoo | KEN | 6 | 15-feb-81 | 32:09.41 | 33:23.04 | 31:12+ R | 31:50 R | 31:36 R | NP | NP | NP | Rita | Jeptoo | KEN | 3 WRoad 06 | |||||||||||
46 | Asmae | Leghzaoui | MAR | 5 | 30-ago-76 | 31:30.11 | 31:10 R | 31:49 R | 31:36.56 | NP | (16) | DNF | Asmae | Leghzaoui | MAR | 2 MedG 05 | ||||||||||||
47 | Mary | Jepkosgei Keitany | KEN | 4 | 18-ene-82 | 31:10+ R | NP | NP | NP | Mary | Keitany | KEN | 2 WRoad 07 | |||||||||||||||
48 | Florence | Jebet Kiplagat | KEN | 3 | 27-feb-87 | 31:06.20 | NP | NP | NP | Florence | Kiplagat | KEN | 5 WCross 07 | |||||||||||||||
49 | Nataliya | Berkut | UKR | 2 | 30-may-75 | 31:54.66 | 32:28.96 | 31:14 R | 32:09.28 | 31:47.03 | NP | NP | NP | DNS | Nataliya | Berkut | UKR | 10k NR 06 | 7 ECp 05 | 3 ECp 06 | 8 WRoad 06 | |||||||
50 | Teyiba | Erkesso | ETH | 1 | 28-sep-82 | 31:51.80 | 32:25 R | 31:53 R | 31:13.67 | NP | NP | NP | Teyiba | Erkesso | ETH | 5 AfrG 07 |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY.